NevadaState Snapshot for Diabetes
In this comparison, the NHQR quality measures for Nevada for the most recent data year and the baseline year are compared to the average of all States.
Measure | Recent Year | Recent Rate | Recent Performance | Baseline Year | Baseline Rate | Baseline Performance |
---|---|---|---|---|---|---|
Hospital admissions for uncontrolled diabetes without complications per 100,000 population, adults | 2015 | 9.70 | Better than Average | 2011 | 11.3 | Better than Average |
Hospital admissions for lower extremity amputations per 1,000 population, adults age 18 and over with diabetes | 2015 | 15.2 | Better than Average | 2011 | 13.0 | Better than Average |
Hospital admissions for long-term complications of diabetes per 100,000 population, adults | 2015 | 104.9 | Better than Average | 2011 | 100.7 | Better than Average |
Measure | Recent Year | Recent Rate | Recent Performance | Baseline Year | Baseline Rate | Baseline Performance |
---|---|---|---|---|---|---|
Adults age 40 and over with diagnosed diabetes who received a dilated eye examination in the calendar year | 2010 | 71.6 | Average | 2001 | 61.3 | Average |
Measure | Recent Year | Recent Rate | Recent Performance | Baseline Year | Baseline Rate | Baseline Performance |
---|---|---|---|---|---|---|
Hospital admissions for short-term complications of diabetes per 100,000 population, children ages 6-17 | 2015 | 44.9 | Worse than Average | 2011 | 38.3 | Worse than Average |
Hospital admissions for short-term complications of diabetes per 100,000 population, adults | 2015 | 98.0 | Worse than Average | 2011 | 82.7 | Worse than Average |
Adults age 40 and over with diagnosed diabetes who received a flu vaccination in the calendar year | 2010 | 41.9 | Worse than Average | 2009 | 55.5 | Average |
Adults age 40 and over with diagnosed diabetes who had their feet checked for sores or irritation in the calendar year | 2010 | 61.4 | Worse than Average | 2001 | 64.1 | Average |
Measure |
---|
Adults age 40 and over with diagnosed diabetes who received at least two hemoglobin A1c measurements in the calendar year |