MassachusettsEffective Treatment Quality Measures Compared to Achievable Benchmarks
The NHQDR quality measures specific to Effective Treatment are compared to achievable benchmarks, which are derived from the top-performing States. Better performance of a State can mean higher or lower values of a measure, depending on the desired outcome. For example, low values are desirable for measures such as infant mortality, whereas high values are desirable for measures such as preventative screening. The categories of achievement have been standardized across the measure definitions so that:
Measure | Estimate | Benchmark | Distance to Benchmark |
---|---|---|---|
Persons age 13 and over living with diagnosed HIV whose most recent viral load in the last 12 months was under 200 copies/mL | 68.3 | 76.1 | 10.2% |
People age 12 and over treated for substance abuse who completed treatment course | 54.0 | 65.2 | 17.2% |
HIV infection deaths per 100,000 population | 0.9 | 0.8 | 20.0% |
Suicide deaths among persons age 12 and over per 100,000 population | 11.4 | 9.4 | 21.5% |
Lung cancer deaths per 100,000 population per year | 35.2 | 27.5 | 28.2% |
Long-stay nursing home residents have depressive symptoms | 1.5 | 1.1 | 35.4% |
Patients with treated chronic kidney failure who received a transplant within 3 years of date of renal failure | 17.8 | 28.8 | 38.1% |
Hemodialysis patients whose hemoglobin level is less than 10 g/dL | 23.6 | 16.1 | 46.2% |
Measure | Estimate | Benchmark | Distance to Benchmark |
---|---|---|---|
Drug overdose deaths involving natural and semisynthetic opioids per 100,000 resident population | 3.6 | 1.9 | 91.1% |
People age 12 and over with opioid (either prescription opioid or heroin) use disorder in the past year | 0.7 | 0.3 | 143.3% |
New HIV cases per 100,000 population age 13 and over | 10.8 | 4.2 | 157.1% |
Hospital inpatient stays involving opioid-related diagnoses per 100,000 population | 463.8 | 102.9 | 350.9% |
Drug overdose deaths involving any opioid per 100,000 resident population | 29.3 | 4.0 | 625.2% |
Emergency department visits involving opioid-related diagnoses per 100,000 population | 527.1 | 65.2 | 707.8% |
Drug overdose deaths involving other synthetic opioids (other than methadone) per 100,000 resident population | 26.8 | 0.7 | 3571.2% |
Measure | Estimate | Benchmark | Distance to Benchmark |
---|---|---|---|
Adults age 40 and over with diagnosed diabetes who received a flu vaccination in the calendar year |